Place For Paid Advertising

Football Fixed Matches, best fixed matches, soccer prediction

Correct Score Fixed Matches Archive

Date Match CS Odds Results
28.09.2024 Ind. del Valle – U. Catolica CS: 5:2 101.00 5:2
21.09.2024 Kongsvinger – Aalesund CS: 1:5 126.00 1:5
07.09.2024 AFC Fylde – Yeovil CS: 3:4 101.00 3:4
31.08.2024 KV Mechelen – Charleroi CS: 5:2 126.00 5:2
24.08.2024 Cambridge Utd – Blackpool CS: 4:4 301.00 4:4
10.08.2024 Chrudim – Ostrava B CS: 6:1 151.00 6:1
03.08.2024 Galatasaray – Besiktas CS: 0:5 151.00 0:5
27.07.2024 SJK – Lahti CS: 5:5 201.00 5:5
20.07.2024 Lok. Sofia – Levski Sofia CS: 1:6 126.00 1:6
13.07.2024 Keski-Uusimaa – KPV Kokkola CS: 4:5 251.00 4:5
06.07.2024 Shanghai Shenhua – Shandong Taishan CS: 6:0 101.00 6:0
15.06.2024 Ituano – Paysandu PA CS: 3:5 201.00 3:5
08.06.2024 Barcelona B – UD Ibiza CS: 5:3 201.00 5:3
01.06.2024 Tacuary – Nacional Asuncion CS: 2:5 151.00 2:5
25.05.2024 Geylang – Young Lions CS: 7:1 151.00 7:1
18.05.2024 GKS Katowice – Wisla CS: 5:2 101.00 5:2
11.05.2024 MK Dons – Crawley CS: 1:5 201.00 1:5
04.05.2024 Rotherham – Cardiff CS: 5:2 301.00 5:2
27.04.2024 MK Dons – Sutton CS: 4:4 151.00 4:4
20.04.2024 Harrogate – MK Dons CS: 3:5 151.00 3:5
13.04.2024 Oxford Utd – Peterborough CS: 5:0 126.00 5:0
06.04.2024 Mannheim – Unterhaching
CS: 6:1 151.00 6:1
30.03.2024 Montrose – Falkirk CS: 1:7 151.00 1:7
16.03.2024 Bradford City – Mansfield CS: 1:5 101.00 1:5
09.03.2024 Barnsley – Lincoln CS: 1:5 201.00 1:5
02.03.2024 Lautaro – Arturo Fernandez Vial CS: 4:3 226.00 4:3
24.02.2024 Unterhaching – Dortmund II CS: 4:3 101.00 4:3
17.02.2024 Salford – Barrow CS: 5:3 251.00 5:3
10.02.2024 Argentinos Jrs – Banfield CS: 4:2 101.00 4:2
03.02.2024 Hereford – Blyth CS: 5:2 126.00 5:2
27.01.2024 Paranoa – Ceilandense CS: 4:3 101.00 4:3
20.01.2024 Renate – Pergolettese CS: 1:5 201.00 1:5
13.01.2024 Qalali – Al-Ahli Manama CS: 2:7 276.00 2:7
30.12.2023 Bromley – Ebbsfleet CS: 5:1 101.00 5:1
23.12.2023 Barnet – Boreham Wood CS: 6:0 201.00 6:0
02.12.2023 Aveley – Farnborough CS: 3:4 151.00 3:4
04.11.2023 Antequera – Granada CF B CS: 5:2 151.00 5:2
28.10.2023 Haugesund – Aalesund CS: 6:1 151.00 6:1
21.10.2023 Rushall – Chorley CS: 5:0 151.00 5:0
14.10.2023 Forest Green – Colchester CS: 5:0 151.00 5:0
07.10.2023 Rodez – Caen CS: 5:3 351.00 5:3
30.09.2023 Colchester – Notts Co CS: 5:4 451.00 5:4
23.09.2023 Altrincham – Ebbsfleet CS: 6:1 201.00 6:1
16.09.2023 Sirius – Varberg CS: 7:0 251.00 7:0
09.09.2023 Orijent – Sibenik CS: 5:4 201.00 5:4
02.09.2023 Slough – Tonbridge CS: 2:5 151.00 2:5
26.08.2023 Hertha Berlin – Greuther Furth CS: 5:0 201.00 5:0
19.08.2023 Wrexham – Swindon CS: 5:5 201.00 5:5
12.08.2023 Phonix Lubeck – Jeddeloh CS: 7:0 201.00 7:0
05.08.2023 Barnsley – Port Vale CS: 7:0 451.00 7:0
29.07.2023 Velke Hamry – Trutnov CS: 6:1 126.00 6:1
22.07.2023 TiPS – PPJ CS: 0:7 251.00 0:7
15.07.2023 Persik Kediri – Arema FC CS: 5:2 151.00 5:2
08.07.2023 Ranheim – Sandnes CS: 0:5 151.00 0:5
01.07.2023 Lahti – KuPS CS: 3:4 126.00 3:4
24.06.2023 Sol de Mayo – Cipolletti CS: 4:2 101.00 4:2
17.06.2023 Odra Wodzislaw – Carina Gubin CS: 5:3 141.00 5:3
10.06.2023 Pelikan – Bron Radom CS: 5:2 101.00 5:2
03.06.2023 Kashiwa Reysol – Hokkaido Consadole CS: 4:5 401.00 4:5
27.05.2023 FCSB – FC Rapid Bucuresti CS: 1:5 351.00 1:5
13.05.2023 Union Comercio – Sporting Cristal CS: 1:6 151.00 1:6
29.04.2023 Ried – A. Lustenau CS: 4:4 201.00 4:4
22.04.2023 AFC Wimbledon – Swindon CS: 1:5 151.00 1:5
15.04.2023 Eupen – Waregem CS: 1:5 101.00 1:5
08.04.2023 Ludogorets – Botev Vratsa CS: 8:1 126.00 8:1
01.04.2023 Charlton – Shrewsbury CS: 6:0 301.00 6:0
25.03.2023 Dundela – Ards CS: 1:5 126.00 1:5
18.03.2023 Rochdale – Swindon CS: 4:4 301.00 4:4
11.03.2023 Eupen – Oostende CS: 4:4 151.00 4:4
04.03.2023 Sunderland – Stoke CS: 1:5 151.00 1:5
25.02.2023 Crawley – Carlisle CS: 2:5 126.00 2:5
04.02.2023 Bandirmaspor – Denizlispor CS: 1:4 126.00 1:4
21.01.2023 Genclerbirligi – Boluspor CS: 5:1 151.00 5:1
14.01.2023 Swindon – Grimsby CS: 5:0 101.00 5:0
07.01.2023 Coventry – Wrexham CS: 3:4 101.00 3:4
24.12.2022 APEJES Academy – Fovu Baham CS: 2:4 81.00 2:4
17.12.2022 Poros – Moschato CS: 4:3 101.00 4:3
10.12.2022 Tonbridge – Weymouth CS: 0:5 251.00 0:5
03.12.2022 Hartlepool – Stockport County CS: 0:5 101.00 0:5
26.11.2022 Montrose – Darvel CS: 2:5 501.00 2:5
19.11.2022 Renate – Pro Sesto CS: 3:4 251.00 3:4
12.11.2022 Chennaiyin – Mumbai City CS: 2:6 201.00 2:6
05.11.2022 Sheffield Utd – Burnley CS: 5:2 151.00 5:2
29.10.2022 Mansfield – Swindon CS: 2:5 401.00 2:5
22.10.2022 Kustosija – Bijelo Brdo CS: 5:2 151.00 5:2
15.10.2022 Lommel SK – Club Brugge KV U23 CS: 3:4 101.00 3:4
08.10.2022 Young Lions – Balestier Khalsa CS: 4:4 126.00 4:4
01.10.2022 Bari – Brescia CS: 6:2 501.00 6:2
24.09.2022 Dag & Red – Barnet CS: 5:4 401.00 5:4
17.09.2022 Nes Tziona – Hapoel Tel Aviv CS: 4:3 151.00 4:3
10.09.2022 SpVgg Bayreuth – Saarbrucken CS: 0:6 151.00 0:6
03.09.2022 Dag & Red – Notts Co CS: 0:5 151.00 0:5
27.08.2022 S. Rzeszow – Podbeskidzie CS: 5:0 126.00 5:0
20.08.2022 Paderborn – Holstein Kiel CS: 7:2 201.00 7:2
13.08.2022 Accrington – Burton CS: 4:4 201.00 4:4
06.08.2022 Bodo/Glimt – Odd CS: 7:0 201.00 7:0
30.07.2022 Elversberg – Bayer Leverkusen CS: 4:3 201.00 4:3
23.07.2022 Helsingor – Vejle CS: 0:6 301.00 0:6
16.07.2022 Rovaniemi – Kajaanin Haka CS: 6:3 251.00 6:3
09.07.2022 Parnu JK Vaprus – Narva CS: 3:5 181.00 3:5
02.07.2022 AC Oulu – VPS CS: 0:6 251.00 0:6
25.06.2022 Ceara U20 – Sao Paulo U20 CS: 5:2 226.00 5:2
18.06.2022 LKS Lodz II – Swit Mazowiecki CS: 6:1 226.00 6:1
11.06.2022 Guyana – Haiti CS: 2:6 301.00 2:6
04.06.2022 A. Salzburg – Admira Dornbirn CS: 7:1 501.00 7:1
28.05.2022 Pawlowice – Legnica 2 CS: 6:0 301.00 6:0
21.05.2022 Pirin Blagoevgrad – Botev Vratsa CS: 3:5 301.00 3:5
14.05.2022 Munich 1860 – Dortmund II CS: 6:3 351.00 6:3
07.05.2022 Dep. Riestra – Gimnasia Jujuy CS: 0:4 251.00 0:4
30.04.2022 Plymouth – MK Dons CS: 0:5 126.00 0:5
23.04.2022 Nova Role – FC Cheb CS: 7:4 501.00 7:4
16.04.2022 Telaghema – Mlila CS: 2:4 121.00 2:4
09.04.2022 Nykobing – Helsingor CS: 4:3 126.00 4:3
02.04.2022 MOL Fehervar – Kisvarda CS: 5:3 351.00 5:3
26.03.2022 Gimnastic – Sanluqueno CS: 3:3 101.00 3:3
19.03.2022 Charleroi – Cercle Brugge KSV CS: 5:0 126.00 5:0
12.03.2022 Groningen – Nijmegen CS: 4:3 101.00 4:3
05.03.2022 Samsunspor – Menemenspor CS: 2:4 201.00 2:4
26.02.2022 Flieden – Baunatal CS: 4:5 301.00 4:5
19.02.2022 Cerro Largo – Plaza Colonia CS: 0:5 301.00 0:5
12.02.2022 Ostrava – Teplice CS: 2:4 126.00 2:4
05.02.2022 Bradford PA – Alfreton CS: 5:0 251.00 5:0
29.01.2022 Bolton – Sunderland CS: 6:0 501.00 6:0
22.01.2022 Malaga – UD Ibiza CS: 0:5 251.00 0:5
15.01.2022 Fulham – Bristol City CS: 6:2 151.00 6:2
08.01.2022 Barnsley – Barrow CS: 4:4 501.00 4:4
02.01.2022 Morecambe – Doncaster CS: 4:3 151.00 4:3
26.12.2021 Forfar Athletic – Stenhousemuir CS: 3:4 201.00 3:4
18.12.2021 Balikesirspor – Altinordu CS: 3:4 101.00 3:4
11.12.2021 Morton – Inverness CS: 1:6 201.00 1:6
04.12.2021 Cambuur – Vitesse CS: 1:6 201.00 1:6
20.11.2021 Tsarsko Selo – Slavia Sofia CS: 2:5 251.00 2:5
13.11.2021 Match postponed.
06.11.2021 Skiljebo – Upsala CS: 6:0 351.00 6:0
30.10.2021 Match postponed.
23.10.2021 Match postponed.
16.10.2021 Toulouse – Auxerre CS: 6:0 201.00 6:0
09.10.2021 Harrogate – Scunthorpe CS: 6:1 201.00 6:1
02.10.2021 TSV Havelse – Kaiserslautern CS: 0:6 201.00 0:6
25.09.2021 Phonix Lubeck – SC Weiche-08 CS: 1:7 301.00 1:7
18.09.2021 Gateshead – Bradford PA CS: 6:2 181.00 6:2
11.09.2021 Sheffield Utd – Peterborough CS: 6:2 301.00 6:2
04.09.2021 Olimpo Bahia Blanca – Sansinena CS: 5:1 201.00 5:1
28.08.2021 Kungsangens – Stockholm Internazionale CS: 1:8 201.00 1:8
21.08.2021 Forest Green – Crawley CS: 6:3 501.00 6:3
14.08.2021 Thisted FC – AB Copenhagen CS: 1:6 276.00 1:6
07.08.2021 SpVgg Bayreuth – Arminia Bielefeld CS: 3:6 201.00 3:6
31.07.2021 Dornbirn – Amstetten CS: 0:6 301.00 0:6
24.07.2021 Spvgg Ansbach 09 – Gebenbach CS: 6:0 226.00 6:0
17.07.2021 Geeska Afrika – Heegan CS: 0:13 501.00 0:13
10.07.2021 Def. de Belgrano – Tristan Suarez CS: 1:6 501.00 1:6
03.07.2021 Bermuda – Barbados CS: 8:1 301.00 8:1
26.06.2021 Selfoss – Olafsvik CS: 5:3 151.00 5:3
19.06.2021 Blau Weiss Berlin – Hertha Berlin II CS 2:7 151.00 2:7
12.06.2021 KuFu-98 – Kiffen CS 7:0 201.00 7:0
05.06.2021 B.93 – Aarhus Fremad CS: 0:5 201.00 0:5
15.05.2021 Hutnik Krakow – Lublin CS: 5:0 276.00 5:0
08.05.2021 Valenciennes – Le Havre  CS 2:5 301.00 3:5
01.05.2021 Le Havre – Chambly CS 2:4 151.00 2:4
24.04.2021 Hume City – St Albans CS: 6:0 81.00 6:0
17.04.2021 Huachipato – Nublense CS: 5:3 301.00 5:3
10.04.2021 Accrington – AFC Wimbledon CS: 1:5 201.00 1:5
03.04.2021 Gorica – Rijeka CS: 3:4 151.00 3:4
27.03.2021 Como – Pontedera CS 4:2 101.00 4:2
20.03.2021 SfB-Oure – Sydvest CS: 4:4 151.00 4:4
13.03.2021 Metaloglobus Bucharest – Gloria Buzau CS: 5:1 126.00 5:1
06.03.2021 Jammerbugt – BK Frem CS: 5:2 101.00 5:2
05.12.2020 Weymouth – FC Halifax CS: 1:5 101.00 1:5
28.11.2020 St. Polten – Salzburg CS: 2:8 151.00 2:8
21.11.2020 Salzburg – Sturm Graz CS: 1:3 151.00 1:3
14.11.2020 Port Vale – Tranmere CS: 3:4 201.00 3:4
07.11.2020 Cavese – Ternana CS: 0:5 81.00 0:5
24.10.2020 Tonbridge – Taunton CS: 5:0 101.00 5:0
10.10.2020 KPV Kokkola – AC Kajaani CS: 8:2 201.00 8:2
03.10.2020 Domazlice – Plzen B CS: 8:0 101.00 8:0
26.09.2020 Inter – Fiorentina CS: 4:3 101.00 4:3
12.09.2020 Fanna – Kungsangens CS: 5:4 201.00 5:4
05.09.2020 Libertad Asuncion – Guairena FC CS 5:2 151.00 5:2
29.08.2020 Frolunda – Varbergs GIF CS 5:0 91.00 5:0
22.08.2020 Vilniaus Vytis – FK Panevezys 2 CS 0:6 201.00 0:6
15.08.2020 Graafschap (Ned) – Heerenveen (Ned) CS 5:1 101.00 5:1
08.08.2020 Detmarovice – Novy Jicin CS 6:0 101.00 6:0
01.08.2020 Borac Banja Luka – Mladost DK CS 6:0 81.00 6:0
24.07.2020 MuSa – Gnistan CS 5:1 81.00 5:1
07.03.2020 Santos – Mirassol CS 3:1 40.00 3:1
29.02.2020 Hyde – Lancaster CS 5:2 75.00 5:2
22.02.2020 Mechelen – Waasland-Beveren CS 4:0 42.00 4:0
22.02.2020 Mechelen – Waasland-Beveren CS 4:0 42.00 4:0
08.02.2020 Buxton – Gainsborough CS 3:3 50.00 3:3
18.01.2020 Curzon Ashton – Farsley CS 4:0 45.00 4:0
11.01.2020 Carlisle – Plymouth CS 0:3 42.00 0:3
21.12.2019 Stranraer – Forfar Athletic CS 2:4 60.00 2:4
23.11.2019 Den Haag – Willem II CS 3:3 41.00 3:3
16.11.2019 Comerciantes Unidos – Atletico Grau CS 3:2 45.00 3:2
10.11.2019 Cienciano SC – Santos FC CS 4:2 58.00 4:2
02.11.2019 Hoffenheim II – Freiburg II CS 7:0 125.00 7:0
26.10.2019 Nafta – Radomlje CS 4:0 55.00 4:0
19.10.2019 Auerbach – Nordhausen CS 5:2 150.00 5:2
05.10.2019 Sonnenhof Großaspach – Ingolstadt CS 1:5 75.00 1:5
28.09.2019 Ebreichsdorf – Wiener Viktoria CS 6:1 60.00 6:1
21.09.2019 Boreham Wood – Stockport CS 4:0 70.00 4:0
14.09.2019 Lysekloster – Fyllingsdalen CS 3:4 90.00 3:4
07.09.2019 Leyton Orient – Swindon CS 1:3 55.00 1:3
31.08.2019 Racing Ferrol – Pontevedra CS 4:1 75.00 4:1
24.08.2019 Sirius – Orebro CS 3:4 90.00 3:4
15.06.2019 Rynninge – Nykopings BIS CS 6:4 150.00 6:4
18.05.2019 Onsala BK – Angelholms CS 3:6 90.00 3:6
11.05.2019 Zulte-Waregem – Kortrijk CS 0:5 80.00 0:5
04.05.2019 Independiente Riv. – Nueva Chicago CS 4:1 65.00 4:1
27.04.2019 Geel – Dender CS 3:3 53.00 3:3
20.04.2019 Strasbourg – Montpellier CS 1:3 50.00 1:3
13.04.2019 Altrincham – Chorley CS 5:3 80.00 5:3
06.04.2019 Bala Town – Barry Town CS 2:5 110.00 2:5
30.03.2019 Den Haag – Vitesse CS 3:3 55.00 3:3
23.03.2019 Swindon – Morecambe CS 4:0 51.00 4:0
16.03.2019 Gremio Anapolis – Aparecidense GO CS 4:2 75.00 4:2
09.03.2019 Santfeliuenc – Hospitalet CS 3:1 50.00 3:1
02.03.2019 Basconia – San Ignacio CS 1:4 85.00 1:4
23.02.2019 Plymouth – Rochdale CS 5:1 91.00 5:1
16.02.2019 Häcken – Brage CS 6:1 45.00 6:1
09.02.2019 Academico Viseu – Porto B CS 3:3 51.00 3:3
02.02.2019 Exeter – Milton Keynes CS 3:1 65.00 3:1
26.01.2019 Guiseley – Boston Utd CS 4:5 251.00 4:5
19.01.2019 Osijek – Gorica CS 6:0 51.00 6:0
12.01.2019 Geel- Thes Sport CS 3:2 95.00 3:2
05.01.2019 Chippenham – Eastbourne Borough CS 2:3 55.00 2:3
29.12.2018 Harrow Borough – Kings Langle CS 3:4 201.00 3:4
22.12.2018 Merstham – Dorking Wanderers CS 4:1 41.00 4:1
15.12.2018 Carlisle – Colchester CS 4:0 51.00 4:0
08.12.2018 Werder Bremen II – Luneburger Hansa CS 4:1 95.00 4:1
01.12.2018 Basford United – Scarborough Athletic CS 3:1 75.00 3:1
24.11.2018 Stenhousemuir – Falkirk CS 4:2 100.00 4:2
17.11.2018 Gambia – Benin CS 3:1 70.00 3:1
10.11.2018 SC Velbert – Union Nettetal CS 2:4 82.00 2:4
03.11.2018 The Strongest – Real Potosi CS 5:1 41.00 5:1

Attention

THIS WEBSITE IS ONLY FOR SERIOUS PEOPLE AND
PEOPLE WHO ARE OLDER THAN 18 YEARS OLD!
ATTENTION!
Re-sale of tips is strictly prohibited for secure our sources!

Histats




Contact

E-Mail:

Contact.MatchFixing@gmail.com

Banner